HPSSC Various Vacancy Online Form 2022- Exam Result Released
Name of the Post: | HPSSC Various Vacancy Online Form 2022 |
Present Notification: | Exam Result Released |
Post Date: | 27-09-2022 |
Latest Update: | 21-11-2022 |
Total Posts: | 1647 |
Organizing Body: | Himachal Pradesh Staff Selection Commission (HPSSC) |
Advt. No.: | 38-5/2022 |
HPSSC Various Vacancy Online Form 2022: Himachal Pradesh Staff Selection Commission (HPSSC) has released an official notification inviting all interested and eligible candidates for Sericulture Inspector, Assistant Manager (Mechanical/ Civil), Lab Technician & Other Vacancies. The online application to fill a total of 1647 vacancies has started and the last date to apply for the same is 5th November 2022. Please read the notification for Latest Job Notification, Online Form, Exam Date, Admit Card, Answer Key, Result, Document Verification, Total Post, Salary, Age Limit, Application Begin, Last Date for Apply Online, Exam Date, Syllabus, Eligibility, Application Fee, etc. and other information.
Himachal Pradesh Staff Selection Commission (HPSSC)
Govt Vacancies
Himachal Pradesh Govt Vacancies
Latest Job Notification
www.sarkariresultant.com
Important Dates
- Starting Date for Apply Online: 30 September 2022
- Last Date to Apply Online: 05 November 2022
Application Fee
- Registration Fee for General/ EWS/ Ex-Serviceman Candidates: Rs. 360/-
- Registration Fee for General IRDP, Physically Handicapped, Ward of Ex-Servicemen Candidates: Rs. 120/-
- Registration Fee for S.C. H.P./S.T. H.P./O.B.C. H.P./BPL EWS (BPL) (including S.C./S.T./O.B.C., Ex-Servicemen H.P Candidates): Rs. 120/-
- Registration Fee for Female, EX-Serviceman Candidates: NIL
- Payment Mode (Online): Through Debit/ Credit Card/ Net Banking
Age Limit (as of 01 January 2022)
- Minimum Age Limit for All Candidates except Sub Inspectors of Police: 18 Years
- Maximum Age Limit for All Candidates except Sub Inspectors of Police: 45 Years
- Minimum Age Limit for Sub Inspectors of Police: 21 Years
- Maximum Age Limit for Sub Inspectors of Police: 26 Years
- Age relaxation is Applicable as per the rules.
Selection Process
- Selection will be done on the basis of a Written Objective Screening Test, Merit Basis, Skill Test, Physical Test, and Document Verification for the recruitment of all posts. Check the official notification to know the post-wise selection Process details.
Vacancy Details (Total Post): 1647
S. No. | Code | Name of Posts | No. of Posts | Qualification | Pay Scale |
---|---|---|---|---|---|
1. | 1011 | Sericulture Inspector | 12 | Class 12th | Rs. 20200-64000 |
2. | 1012 | Assistant Manager (Mechanical) | 02 | Diploma/ Graduation (Mechanical Engg.) | Rs. 10300-34800+ 3800 GP |
3. | 1013 | Assistant Manager (Civil) | 02 | Diploma/ Graduation (Civil Engg.) | Rs. 10300-34800+ 3800 GP |
4. | 1014 | Assistant Manager (Electrical) | 01 | Diploma/ Graduation (Electrical & Electronics Engineering) | Rs. 10300-34800+ 3800 GP |
5. | 1015 | Assistant Librarian (Polytechnic) | 02 | Diploma (Library Science) | Rs. 15360/- |
6. | 1016 | Laboratory Technician | 02 | Diploma in Pharmacy | Rs. 15360/- |
7. | 1017 | Laboratory Assistant | 06 | Class 12th | Rs. 12120/- |
8. | 1018 | Assistant Technical Officer | 03 | Diploma/ Graduation (Chemistry/ Food Technology) | Rs. 10300-34800+3600 GP |
9. | 1019 | Foreman (Electrical) | 01 | Diploma (Electrical Engineering) | Rs. 10300-34800+3800 GP |
10. | 1020 | Tester | 01 | Graduation (Chemistry) | Rs. 5910-20200+2800 GP |
11. | 1021 | Laboratory Assistant | 03 | Graduation (Chemistry) | Rs. 5910-20200+2400 GP |
12. | 1022 | Junior Engineer (Civil) | 02 | Diploma/ Graduation (Civil Engineering) | Rs. 10300-34800+3800 GP |
13. | 1023 | Auditor (Panchayat) | 01 | Graduation | Rs. 23100/- |
14. | 1024 | Food Safety Officer | 05 | Graduation/ Post Graduation (Medicine) | Rs. 5910-20200+3000 GP |
15. | 1025 | Ayurvedic Pharmacist | 41 | Class 12th | Rs. 5910-20200+3000 GP |
16. | 1026 | Asstt. Manager | 07 | Graduation (Hospitality and Hotel Administration) | Rs. 10300-34800+3800 GP |
17. | 1027 | Junior Office Assistant (IT) | 08 | Class 12th | Rs. 20600-65500 |
18. | 1028 | Junior Scale Stenographer | 03 | Class 12th | Rs. 17340/- |
19. | 1029 | Junior Engineer (Civil) | 01 | Diploma (Civil Engineering) | Rs. 10300-34800+3800 GP |
20. | 1030 | Junior Draughtsman | 01 | Class 10th | Rs. 5910-20200+2400 GP |
21. | 1031 | Conductor | 360 | Class 12th | Rs. 5910-20200+2400 GP |
22. | 1032 | Assistant Programmer | 03 | Master in Computer Application | Rs. 38500- 122700 |
23. | 1033 | Supervisor for State Emergency Operation Centre | 01 | Graduation (Any Discipline) | Rs. 5910-20200+1900 GP |
24. | 1034 | Manual Assistant | 08 | Diploma/ Graduation (Physics/ Engineering) | Rs. 12120/- |
25. | 1035 | Assistant Auction Recorder | 19 | Class 12th | Rs. 5910-20200+1900 GP |
26. | 1036 | Junior Auditor | 37 | Graduation (Commerce/ BBA) | Rs. 23100/- |
27. | 1037 | Junior Scale Stenographer | 14 | Graduation | Rs. 17340/- |
28. | 1038 | Instructor (Carpenter) | 02 | Diploma/ Graduation (Mechanical Engineering) | Rs. 10300-34800+3800 GP |
29. | 1039 | Instructor (Computer Lab/IT Lab) | 15 | Diploma/ Graduation/ PG(Computer Science) | Rs. 10300-34800+3800 GP |
30. | 1040 | Instructor (Plumber) | 09 | Diploma/ Graduation (Civil/ Mechanical Engg.) | Rs. 10300-34800+3800 GP |
31. | 1041 | Instructor (Pump Operator-cum-Mechanic) | 02 | Diploma/ Graduation (Automobile/ Mechanical/ Electrical Engg.) | Rs. 10300-34800+3800 GP |
32. | 1042 | Instructor [Basic Cosmetology (Previous Designation Hair & Skin Care)] | 03 | I.T.I. | Rs. 10300-34800+3800 GP |
33. | 1043 | Instructor (Computer Operator and Programming Assistant) | 21 | Graduation (Computer Science/IT) | Rs. 10300-34800+3800 GP |
34. | 1044 | Instructor (Desk Top Publishing Operator [Previous Designation Printing & Book Binding]) | 01 | Class 12th | Rs. 10300-34800+3800 GP |
35. | 1045 | Instructor (Dress Making) | 01 | I.T.I. (Dress Making) | Rs. 10300-34800+3800 GP |
36. | 1046 | Instructor (Fashion Design Technology) | 04 | Graduation (Fashion Designing/ Technology) | Rs. 10300-34800+3800 GP |
37. | 1047 | Instructor (Food and Beverage Service Assistant) | 01 | ITI (Food Beverage Trade) | Rs. 10300-34800+3800 GP |
38. | 1048 | Instructor (Digital Photographer) | 01 | Diploma (Photography/ Cinematography/ Videography) | Rs. 10300-34800+3800 GP |
39. | 1049 | Instructor (Sewing Technology) | 04 | Graduation (Fashion & Apparel Technology) | Rs. 10300-34800+3800 GP |
40. | 1050 | Instructor (Stenography Secretarial Assistant {English}) | 03 | Class 12th | Rs. 10300-34800+3800 GP |
41. | 1051 | Instructor (Surface Ornamentation Techniques (Embroidery) | 02 | ITI (Surface Ornamentation Techniques) | Rs. 10300-34800+3800 GP |
42. | 1052 | Instructor (Electrician) | 34 | Graduation (Electrical/ Electrical and Electronics Engg.) | Rs. 10300-34800+3800 GP |
43. | 1053 | Instructor (Electronics Mechanic) | 02 | Graduation (Electronics/ Electronics & Telecommunication/ Electronics & Communication Engg.) | Rs. 10300-34800+3800 GP |
44. | 1054 | Instructor (Fitter) | 14 | Graduation (Mechanical Engg.) | Rs. 10300-34800+3800 GP |
45. | 1055 | Instructor (Information Technology) | 01 | Graduation (Computer Science/ IT/ ECE) | Rs. 10300-34800+3800 GP |
46. | 1056 | Instructor (Instrument Mechanic) | 01 | Graduation (IE/ ICE) | Rs. 10300-34800+3800 GP |
47. | 1057 | Instructor (Machinist) | 01 | Graduation (Mechanical Engg.) | Rs. 10300-34800+3800 GP |
48. | 1058 | Instructor (Refrigeration and Air-Conditioning Technician) | 02 | Graduation (Mechanical Engg.) | Rs. 10300-34800+3800 GP |
49. | 1059 | Instructor (Mechanic Motor Vehicle) | 12 | Graduation (Automobile/ Mechanical Engg.) | Rs. 10300-34800+3800 GP |
50. | 1060 | Instructor Solar Technician (Electrical) | 05 | Graduation (Electrical/Electrical and Electronics Engg.) | Rs. 10300-34800+3800 GP |
51. | 1061 | Instructor (Surveyor) | 03 | Graduation (Survey Engineering/ Civil Engg.) | Rs. 10300-34800+3800 GP |
52. | 1062 | Instructor (Turner) | 06 | Graduation (Mechanical/ Production Engg.) | Rs. 10300-34800+3800 GP |
53. | 1063 | Hostel Superintendent | 01 | Graduation | Rs. 21360/- |
54. | 1064 | Computer Assistant (Polytechnic) | 02 | Graduation (CSE/ IT) | Rs. 23100/- |
55. | 1065 | Workshop Instructor (Fitting) | 01 | Graduation (Mechanical Engg./ Auto Mobile Engg./ Production Technology) | Rs. 22860/- |
56. | 1066 | Workshop Instructor (Sheet Metal) | 01 | ITI | Rs. 22860/- |
57. | 1067 | Junior Environmental Engineer | 14 | Graduation (Chemical, Environmental, Civil, Industrial or Mechanical Engg.) | Rs. 10300-34800+3800 GP |
58. | 1068 | Junior Accountant | 07 | Bachelor’s Degree in Commerce | Rs. 10300-34800+3800 GP |
59. | 1069 | Data Entry Operator | 03 | Class 12th | Rs. 10300-34800+3800 GP |
60. | 1070 | Database Analyst | 02 | Graduation (Computer Science/Computer Applications) | Rs. 10300-34800+3800 GP |
61. | 1071 | Junior Scientific Assistant | 08 | Post Graduation (Environmental Science/ Chemistry/ Micro-Biology) | Rs. 10300-34800+3800 GP |
62. | 1072 | Junior Office Assistant (Accounts) | 42 | Bachelor’s Degree in Commerce | Rs. 5910-20200 + Rs. 1950 GP |
63. | 1073 | Operation Theatre Assistant | 162 | Class 12th | Rs. 5910-20200 + Rs. 1950 GP |
64. | 1074 | Sub Fire Officer | 10 | Graduation (Science) | Rs. 38100-120400 |
65. | 1075 | Junior Basic Teacher (JBT) | 467 | Class 12th with 2 years Junior Basic (JBT) Teacher‟s course/ Diploma in Elementary Education (D.EI.Ed.) | Rs. 5910-20200+3000GP |
66. | 1076 | Operation Theatre Assistant | 01 | Class 12th (PCB) | Rs. 15360/- |
67. | 1077 | Draughtsman | 01 | Class 12th | Rs. 10300-34800+3800 GP |
68. | 1078 | Junior Engineer (Electrical) | 78 | Diploma/ Degree (Electrical Engg. or Electrical & Electronic Engg.) | Rs. 26280/- |
69. | 1079 | Operator (Main Plant) | 06 | I.T.I. | Rs. 5910-20200+2400 GP |
70. | 1080 | Mechanic | 02 | I.T.I. | Rs. 5910-20200+2400 GP |
71. | 1081 | Fitter | 01 | I.T.I. | Rs. 5910-20200+2400 GP |
72. | 1082 | Operator (Mechanical) | 02 | I.T.I. | Rs. 5910-20200+2400 GP |
73. | 1083 | Radiographer | 05 | Class 12th | Rs. 17820/- |
74. | 1084 | Senior Assistant (Accounts) | 07 | B. Com or M.Com | Rs. 5910-20200+2400 GP |
75. | 1085 | Laboratory Assistant | 01 | Class 12th (Science) | Rs. 17340/- |
76. | 1086 | Radiographer | 01 | Class 12th | Rs. 17280/- |
77. | 1087 | Sub Inspector of Police | 28 | Graduation | Rs. 10300-34800+4600 GP |
78. | 1088 | Fireman | 79 | Graduation | Rs. 20200-64000 |
79. | 1089 | Medical Laboratory Technician Gr-II | 19 | Class 12th (Science) | Rs. 17820/- |
How to Fill Form
- Step 1: ONLINE REGISTRATION
- Online Registration For new Candidates
- First of all, visit the registration section.
- Press on the appropriate link of New Registration.
- Fill in the required details in the mentioned space.
- Submit these details and note down your registration id and password.
- Now, log in with your registration id and password to fill out the online application form.
- Online Registration For new Candidates
- STEP 2: ONLINE APPLICATION FILLING
- Filling up Online Application
- After the successful login, select the suitable link to apply online or online application form.
- Filling the required details in every section of the form.
- Filling up Online Application
- STEP3: UPLOAD ALL SCANNED DOCUMENTS
- Uploading of Scanned Documents
- Candidates must have to keep their photographs, and documents ready by scanning them while filling up Online Applications.
- Upload your scanned passport-size photograph in .jpg/.jpeg or other formats whichever is acceptable in the particular section.
- Upload the scanned copies of your requisite documents in pdf format.
- Candidates must have to upload the scanned files in a particular size.
- Uploading of Scanned Documents
- STEP 4: PAY APPLICATION FEES
- Online Payment of Fee
- After filling out the form, make the payment of the fee online.
- Use your debit card/ credit card or net banking facility.
- Enter the required information and make the payment of the fee amount.
- Online Payment of Fee
- STEP 5: RECHECK THE DETAILS AND FINALIZE
- Finalize the Application
- After the successful payment of the fee, check you’ve filled in the form again.
- If any modification is required, then do it.
- Now select the appropriate button to submit the form.
- Finalize the Application
- STEP 6: TAKE A PRINTOUT
- Printing of Finalized Online Application Form
- Subsequent to the submission of the form, press the suitable button to print the application.
- The filled-in form is shown in the printing view.
- Save it and select the appropriate button to print it.
- Keep this printout of the form safe for future use.
- Printing of Finalized Online Application Form
Interested Candidates Can Read the Full Notification Before Apply Online
Some Useful Important Links
Exam Result | Click Here |
Last Date Extended | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
Join Our Social Media Group | Telegram | WhatsApp | Facebook |
