HPSSC Various Vacancy Recruitment 2020– Final Result Released
Post Name: | HPSSC Various Vacancy Recruitment 2020 |
Present Notification: | Final Result Released |
Post Date: | 23-09-2020 |
Latest Update: | 12-04-2022 |
Total Post: | 2254 |
Advt. No.: | 36-3/2020 |
HPSSC Various Vacancy Recruitment 2020, Latest Notification, Online Form, Exam Date, Admit Card, Answer Key, Result, Document Verification, Total Post, Salary, Age Limit, Application Begin, Last Date for Apply Online, Exam Date, Syllabus, Eligibility, Application Fee, etc. Himachal Pradesh Staff Selection Commission (HPSSC) has given an employment notification for the recruitment of Jr Office Asst (IT), Station Fire Officer, Traffic Inspector, Technician, Statistical Asst, Asst Store Keeper, Steno Typist, Jr Engineer & Other vacancies on contract & regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
HPSSC Various Vacancy Recruitment 2020
Govt Vacancies
Himachal Pradesh Staff Selection Commission (HPSSC)
HPSSC Notification
Latest Job Notification
Important Dates
- Starting Date for Apply Online: 26-09-2020
- Last Date to Apply Online: 25-10-2020 (Extended to 31-10-2020) (Again Extended to 14-11-2020) till 11:59 PM
- Date of Written Exam for Post Code 820 & 836: 02-02-2021
- Date for Objections for Post Code 820 & 836: 10-02-2021
- Date of Written Screening Exam: 09, 16, 23, 25 to 27, 30-05, 06, 12 & 13-06-2021 (Postponed)
- Date of Screening Exam for Post Code 826: 11-04-2021
- Date of Typing Skill Test for Post Code 817: 14-07 to 18-09-2021 (09 to 12-09-2021 (Postponed))
- Date of Evaluation for Post Code 836: 08-11-2021
- Date of Evaluation for Post Code 848 & 849: 17 & 20-12-2021
Application Fee
- For General/ E.W.S., Ex Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure: Rs.360/-
- For General IRDP, PH, Ward of Freedom Fighter, Ward of ExServicemen of HP: Rs. 120/-
- For SC/ ST/ OBC/ BPL/ EWS (BPL) of HP: Rs. 120/-
- For Ex Serviceman & Female candidates of HP: Nill
- Payment Mode: Online Payment by using Credit Card/ Debit Card/ Net
- Banking
Age Limit
- Minimum Age: 18 Years
- Maximum Age: 45 Years
- Age relaxation is admissible for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules.
Vacancy Details (Total Post): 2254
Post Code | Post Name | Total Post | Educational Qualification |
---|---|---|---|
817 | Jr Office Asst (IT) (Contract) | 1133+596 | 10+2, ITI, Diploma (Computer Engg/ Computer Science/ IT) with Typing Knowledge |
817 | Jr Office Asst (IT) (Regular) | 27 | 10+2, ITI, Diploma (Computer Engg/ Computer Science/ IT) with Typing Knowledge |
818 | Station Fire Officer | 02 | B.E. (Fire) |
819 | Traffic Inspector | 06 | 10+2 with knowledge of Word Processing in Computer |
820 | Technician (Boiler) | 02 | B Class Boiler Attendant Certificate issued by Chief Inspector of Boilers |
821 | Statistical Assistant (Withdrawn) | 17 | B.Com/ B.Sc/B.A with Economics/ Mathematics/ Statistics |
822 | Asst. Store Keeper | 40 | 10+2, Diploma (Computer Application) |
823 | Steno Typist | 13 | 10+2 with Typing & Shorthand Knowledge |
824 | Inspector (Hotels) | 04 | Diploma (Hotel Management), Degree (Tourism Administration) |
825 | Junior Engineer (Mech.) | 15 | Diploma/ Degree (Mechanical/ Automobile Engg) |
826 | Junior Engineer (Civil) | 39 | Diploma/ Degree (Civil Engg) |
827 | Assistant Librarian (Polytechnic) | 03 | Matric, Diploma (Library Science) with 2 Years Experience |
828 | Junior Engineer | 03 | Diploma (Civil Engg), Degree (Agriculture/ Civil Engg) |
829 | Junior Engineer (Electrical) | 156 | Diploma, Degree (Electrical/ Electrical & Electronics Engg) |
830 | Junior Cameraman (Withdrawn) | 08 | Matric, Diploma (Photography) with 2 Years Experience |
831 | Junior Scale Stenographer | 03 | 10+2 with Typing & Shorthand Knowledge (English & Hindi) |
832 | Cook | 01 | 10+2, Diploma (Catering & Food Craft/ Food Production/ Food & Beverage Services) |
833 | Assistant Manager (Technical) | 05 | B. Tech (Textiles)/ Degree (Leather Technology, Fashion Designing |
834 | Salesman | 01 | 10+2 with experience in sales matters |
835 | Workshop Instructor (Carpentry) | 03 | ITI, Diploma (Mechanical/ Civil Engg/ Production Technology) |
836 | Workshop Instructor (Fitting) | 02 | ITI, Diploma (Mechanical/ Auto Mobile Engg/ Production Technology) |
837 | Sericulture Inspector | 06 | 10+, (Biology) with at least six months certificate course in Sericulture |
838 | Junior Draughtsman (Civil/Electrical) | 90 | ITI, Diploma, Degree (Architectural Assistantship/ Architecture, Draughtsman ship) |
839 | Clerk | 13 | 10+2 with Typing Knowledge |
840 | Junior Officer (Supervisory Trainee Environment) | 01 | PG (Relevant Discipline) |
841 | Junior Officer (Supervisory Trainee IT) | 02 | MCA/ M.Sc (IT)/ M.Sc, PGDCA |
842 | Steno Typist-Trainee | 03 | Degree with Typing & Shorthand Knowledge |
843 | Junior Office Assistant-Trainee | 08 | 10+2, Diploma (CS/ Computer Application/ IT) with Typing Knowledge |
844 | Senior Scale Stenographer | 01 | Any Degree with Typing & Shorthand Knowledge |
845 | Jr Engineer (Supervisory Trainee Civil) | 23 | Diploma/ Degree (Civil/ Mechanical/ Automobile Engg) |
846 | Jr Engineer (Supervisory Trainee Mechanical) | 05 | Diploma/ Degree (Civil/ Mechanical/ Automobile Engg) |
847 | Junior Engineer (Civil) | 01 | Diploma/ Degree (Civil/ Mechanical/ Automobile Engg) |
848 | Computer Operator | 05 | Diploma/ Degree (Computer Application/ IT/ CS) |
849 | Junior Engineer (Electrical) | 05 | Diploma/ Degree (Electrical or Electronics Engg) |
850 | Laboratory Asst (DNA) | 02 | Degree (Medical/ Forensic Science/ Molecular Biology/ Bio Technology/ Microbiology/ B. Tech. Bio-Informatics) |
851 | Laboratory Asst (Voice Analysis) | 01 | Degree (Forensic Science) |
852 | Scientific Assistant Forensic Psychology (Lie Detector) | 01 | Degree/ PG (Psychology/ Forensic Psychology/ Forensic Science) with Experience |
853 | Scientific Assistant (DNA) | 02 | Degree/ PG (Forensic Science) with Experience |
854 | Bandman-cum-Guardsman | 03 | Knowledge of reading and writing Hindi |
855 | Laboratory Assistant (Digital Forensics) | 01 | Degree (Forensic Science)/ BE/ B.Tech, Degree (Engg) |
856 | Scientific Assistant (Voice Analysis) | 01 | PG (Physics/ Mathematics/ Forensic Science) with Experience |
858 | Restorer | 01 | Matriculation/ 10+2 |
Interested Candidates Can Read the Full Notification Before Apply Online
Some Useful Important Links
Final Result | Post Code: 852 | 856 |
Screening Test Result | Post Code : 848 | 841 | 824 |
Exam Result for Stenographer | Post Code: 831 |
Evaluation Schedule | Post Code: 836 |
Skill Test Date Postponed (ED: 09 to 12-09-2021) | Post Code: 817 |
Written Screening Test Result | Post Code: 820 | 825, 828, 845, 847 | 835| 842 | 844 | 829 | 819 & 822 |
Written Screening Test Result & Skill Test Date | Post Code: 817 |
Written Screening Test Postponed for Post Code 819, 823, 827, 829, 831, 834, 837, 839, 849, 858, 840, 842, 844, 850, 854, 856, 826 | Click Here |
Written Screening Test Date for Post Code 819, 823, 827, 829, 831, 834, 837, 839, 849, 858, 840, 842, 844, 850, 854, 856 | Click Here |
Provisional Answer Key & Objections | Post Code: 820 | 836 | 824, 828, 832, 847, 825, 826 |
Important Notice 829, 832 & 833 | Click Here |
Written Exam Date | Post Code: 820 | 836 |
Withdrawn Notice for Post Code 830 | Click Here |
Addendum 2 | Click Here |
Corrigendum Regarding Pay Band | Click Here |
Apply Online | Click Here |
Again Last Date Extended Notice | Click Here |
Last Date Extended Notice | Click Here |
Vacancy Added Notice for Post Code 817 | Click Here |
Withdrawn Notice for Post Code 821 | Click Here |
Notice Regarding Qualification | Post Code: 858 |
Notification | Click Here |
Official Website | Click Here |