IBPS Clerk X Recruitment 2020- Provisional Allotment Under Reserve List Released
Post Name: | IBPS Clerk X Recruitment 2020 |
Present Notification: | Provisional Allotment Under Reserve List Released |
Post Date: | 01-09-2020 |
Latest Update: | 01-04-2022 |
Total Post: | 2557 |
Advt. No.: | – |
IBPS Clerk Recruitment 2020 Pre Result 2021
IBPS Clerk Recruitment 2020 Pre Result 2021 | Mains Result
Institute of Banking Personal Selection (IBPS)
CRP Clerk X (10) Recruitment 2020
Short Details of Notification
Important Dates
- Application Begin : 02/09/2020
- Re Open Application Begin : 23/10/2020
- Last Date for Apply Online : 06/11/2020
- Last Date Pay Exam Fee : 06/11/2020
- PET Training : 23-28 November 2020
- Online Pre Exam Date : 05-13 December 2020
- Pre Admit Card Available : 20/11/2020
- Pre Result Available : 06/02/2021
- Mains Admit Card Available : 06/02/2021
- Mains Result Available : 01/04/2021
Application Fee
- General / OBC/EWS : 850/-
- SC / ST / PH : 175/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card.
Age Limit
- 20-28 as on 01/09/2020
Eligibility
- Bachelor Degree in Any Stream in Any Recognized University in India.
Vacancy Post Details: 2557
Post Name | Gen | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Clerk X | 1186 | 560 | 215 | 376 | 220 | 2557 |
State Wise Vacancy Details
State Name | Gen | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Uttar Pradesh | 113 | 24 | 74 | 44 | 04 | 259 |
Uttarakhand | 20 | 02 | 02 | 06 | 00 | 30 |
Delhi | 40 | 07 | 22 | 12 | 12 | 93 |
Bihar | 46 | 09 | 14 | 26 | 00 | 95 |
Jharkhand | 34 | 05 | 06 | 06 | 16 | 67 |
Madhya Pradesh | 45 | 09 | 12 | 15 | 23 | 104 |
Chattisgarh | 11 | 01 | 00 | 01 | 05 | 18 |
Haryana | 36 | 05 | 18 | 13 | 00 | 72 |
Rajasthan | 32 | 06 | 13 | 10 | 07 | 68 |
Maharashtra | 163 | 34 | 94 | 36 | 44 | 371 |
West Bengal | 67 | 13 | 33 | 33 | 05 | 151 |
Himachal Pradesh | 21 | 03 | 10 | 10 | 01 | 45 |
Andhra Pradesh | 37 | 07 | 20 | 12 | 09 | 85 |
Andaman & Nicobar | 01 | 00 | 00 | 00 | 00 | 01 |
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
Assam | 13 | 01 | 02 | 01 | 07 | 24 |
Chandigarh | 06 | 00 | 01 | 01 | 00 | 08 |
Dadar & Nagar / Daman & Diu | 03 | 00 | 00 | 00 | 01 | 04 |
Goa | 12 | 01 | 02 | 00 | 10 | 25 |
Gujarat | 60 | 11 | 34 | 05 | 29 | 139 |
Jammu Kashmir | 04 | 00 | 01 | 01 | 01 | 07 |
Karnataka | 91 | 20 | 55 | 33 | 22 | 221 |
Kerala | 66 | 10 | 33 | 11 | 00 | 120 |
Lakshadweep | 01 | 00 | 00 | 00 | 02 | 03 |
Manipur | 01 | 00 | 01 | 00 | 01 | 03 |
Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 |
Mizoram | 01 | 00 | 00 | 00 | 00 | 01 |
Nagaland | 03 | 00 | 00 | 00 | 02 | 05 |
Odisha | 32 | 05 | 09 | 05 | 15 | 66 |
Puducherry | 04 | 00 | 00 | 00 | 00 | 04 |
Punjab | 70 | 14 | 33 | 45 | 00 | 62 |
Sikkim | 00 | 00 | 01 | 00 | 00 | 01 |
Tamil Nadu | 115 | 22 | 54 | 37 | 01 | 229 |
Telangana | 29 | 05 | 16 | 09 | 03 | 62 |
Tripura | 07 | 01 | 00 | 04 | 00 | 12 |
Enrolled Candidate Can Download Result
Some Useful Important Links
Download Mains Result | Click Here |
Download Pre Result | Click Here |
Download Mains Admit Card | Click Here |
Apply Online | Registration | Login |
Download Re-Open Notification | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Note: Regarding this particular job/post, all Interested Candidates should read the complete notifications before filling the form.
For Latest Job Updates Follow Us on Social Media:
Facebook: http://bit.ly/3r1QgGb
Twitter: https://bit.ly/3r1U2iK
Instagram: https://bit.ly/3vIZnyP
LinkedIn: https://bit.ly/2OCybkV
Website: https://bit.ly/2OCybkV
Email: info@sarkariresultant.com
For WhatsApp Updates : +91-9555534575
For Telegram Updates: +91-9555534575